English China Home
Products
CONTACTUS
Products
Your location£ºHome >> Products >> Floating ball valve >> Q641F pneumatic floating ball valve

Q641F pneumatic floating ball valve

Q641F pneumatic floating ball valve

Pneumatic floating ball valve Q641f

advanced pneumatic floating ball valve seat, seat ball valve manufacturing experience for many years and design, to ensure that the valve sealing, low friction coefficient, small operation torque, a variety of the seat material, wide adaptation.Switch and correct handle: the flat head valve stem, and handle the connection is not dislocation, so as to ensure the switch state and the valve of handle indicates a speech.Locking device: to prevent wrong operation valve switch, lock hole in the valve fully open and close position, ensure that the valve is in the right place.Stem fly prevention structure: stem is bottoms type, prevent pressure, at the same time can be in after the fire, and the body form metal contact, to ensure that the valve stem seal. Applicable medium: water, gas, oil, natural gas and acid and alkali corrosive medium.

The main installation dimensions

pn1.6(mpa)
dn l d d1 d2 d6 b f h z-d Pneumatic device weight
15 130 95 65 45 - 14 - 225 4-14 qd60 6
20 130 105 75 55 - 14 - 227 4-14 qd60 7
25 140 115 85 65 - 14 - 233 4-14 qd60 8
32 165 135 100 78 - 15 - 259 4-18 qd60 13
40 180 145 110 85 - 16 - 267 4-18 qd60 17
50 200 160 125 100 - 16 - 278 4-18 qd60 23
65 220 180 145 120 - 18 - 363 4-18 qd100 33
80 250 195 160 135 - 20 - 383 8-18 qd100 38
100 280 215 180 155 - 20 - 552 8-18 qd100 48
125 320 245 210 185 - 22 - 576 8-18 qd150 93
150 360 280 240 210 - 24 - 604 8-23 qd150 108

The main installation dimensions

pn2.5(mpa)
dn l d d1 d2 d6 b f h z-d Pneumatic device weight
15 140 95 65 45 - 14 - 225 4-14 qd60 6
20 152 105 75 55 - 14 - 228 4-14 qd60 7
25 165 115 85 65 - 14 - 233 4-14 qd60 8
32 178 135 100 78 - 15 - 259 4-18 qd60 13
40 190 145 110 85 - 16 - 267 4-18 qd60 17
50 216 160 125 100 - 16 - 278 4-18 qd60 23
65 241 180 145 120 - 18 - 363 8-18 qd100 33
80 283 195 160 135 - 20 - 383 8-18 qd100 38
100 305 230 190 160 - 20 - 552 8-23 qd150 98
125 381 270 220 188 - 22 - 575 8-25 qd150 108
150 403 300 250 218 - 24 - 624 8-25 qd150 109

The main installation dimensions

pn4.0(mpa)
dn l d d1 d2 d6 b f h z-d Pneumatic device weight
15 140 95 65 45 40 16 4 225 4-14 qd60 6
20 152 105 75 55 51 16 4 227 4-14 qd60 7
25 165 115 85 65 58 16 4 233 4-14 qd60 8
32 180 135 100 78 66 18 4 259 4-18 qd60 13
40 200 145 110 85 76 18 4 267 4-18 qd60 17
50 220 160 125 100 88 20 4 349 4-18 qd100 28
65 250 180 145 120 110 22 4 363 8-18 qd100 33
80 280 195 160 135 121 22 4 383 8-18 qd100 38
100 320 230 190 160 150 24 4.5 552 8-23 qd150 98
125 400 270 220 188 176 28 4.5 575 8-25 qd150 108


 

ZheJiang ZhongCheng Valve CO.,LTD.