English China Home
Products
CONTACTUS
Products
Your location:Home >> Products >> Fixed ball valve >> Q47H type fixed ball valve

Q47H type fixed ball valve

Q47H type fixed ball valve

Q47 type fixed ball valve is a new generation of high-performance ball valve, suitable for long distance pipeline and general industrial pipeline, its strength, security, and resistance to bad environment, special consideration when the design is suitable for all kinds of corrosive and non corrosive medium.Compared with the floating ball valve, it works, the fluid pressure in front of the sphere of all is passed to the bearing force, will not make a sphere to the seat to move, so the seat will not bear too much pressure, so the fixed ball valve torque is small, the seat of the small deformation, stable sealing performance, long service life, applicable to high pressure, large diameter.Advanced spring seat components, since the tight characteristics, realize the upstream sealing.Each valve has two seats, each direction can be sealed, and therefore there is no flow restriction, installation is two-way. 

This valve has two and three type two kinds of body structure, the flange bolting, seal enhanced ptfe inserted into the stainless steel ring, steel ring at the back of the seat close to the ball, no spring guarantee seal.Up and down the stem are no PTFE bearing, reduce friction, easy operation, small no TAB at the bottom of the shaft, to ensure that the ball and seal it.All sizes available: valve flow aperture is consistent with the pipeline diameter, so that pipeline cleaning.

Q47H type fixed ball valve product features

1, using cylindrical spring or waveform spring preload Lian metal valve seat structure, sealing design reasonable pretightening, closed and flexible, effectively guarantee the reliability of the seal.
2, the use of special structure device of the valve stem, leakage will not only make sure to fill in material, and prevent the stem out.
3, according to the needs of users, can be designed to adapt to the dust, including containing solid particles, the structure of the serous luid etc, make the valve wear resistant and high temperature resistant performance is better.
4, itself with fire retardant anti-static function.
5, the structure of ball valve shall be in accordance with the provisions, to use.

Q47 type fixed ball valve mainly contour connection size:

1.6MPa DN L D D1 D2 b n-φd H0 H1 H2
RF
Q47H
16C
16P
16R
32 140 135 100 78 16 4-18 30 85 160
40 165 145 110 85 16 4-18 32 95 230
50 178 160 125 100 16 4-18 43 107 230
65 190 180 145 120 18 4-18 70 142 400
80 203 195 160 135 20 8-18 110 152 400
100 305 215 180 155 20 8-18 150 178 500
125 356 245 210 185 22 8-18 200 252 500
150 394 280 240 210 24 8-23 230 278 600
200 457 335 295 265 26 12-23 260 395 600
250 533 405 355 320 30 12-25 283 480 800
300 610 460 410 375 30 12-25 380 585 800
350 686 520 470 435 34 16-25 42 625 800
400 762 580 525 485 36 16-30 492 720 800
500 914 705 650 608 44 20-34 555 840 830
600 1067 840 770 718 48 20-41 675 1050 830
700 1245 910 940 788 50 24-41 850 1150 830

Size Main Dimensions
2.5MPa DN L D D1 D2 b n-φd H0 H1 H2
RF
Q47H
25
25P
25R
32 180 135 100 78 18 4-18 30 85 160
40 190 145 110 85 18 4-18 32 95 230
50 216 160 125 100 20 4-18 43 107 230
65 241 180 145 120 22 8-18 70 142 400
80 28 195 160 135 22 8-18 110 152 400
100 305 230 190 160 24 8-23 150 178 500
125 381 270 220 188 28 8-25 200 252 500
150 403 300 250 218 30 8-25 230 278 600
200 502 360 310 278 34 12-25 260 395 600
250 568 425 370 332 36 12-30 283 480 800
300 648 485 430 390 40 16-30 380 585 800
350 762 550 490 448 44 16-34 425 625 800
400 838 610 550 505 48 16-34 492 720 800
500 991 730 660 610 52 20-41 555 840 830
600 1143 840 770 718 56 20-41 675 1050 830
700 1346 955 875 815 60 24-48 850 1150 830

Size Main Dimensions
4.0MPa DN L D D1 D D6 b n-φd H0 H1 H2
RF
Q47H
40
40P
40R
32 180 135 100 78 66 18 4-18 30 85 160
40 190 145 110 85 76 18 4-18 32 95 230
50 216 160 125 100 88 20 4-18 43 107 230
65 241 180 145 120 110 22 8-18 70 142 400
80 283 195 160 135 121 22 8-18 110 152 400
100 305 230 190 160 150 24 8-23 150 178 500
125 381 270 220 188 176 28 8-25 200 252 500
150 403 300 250 218 204 30 8-25 230 278 600
200 502 375 320 282 260 38 12-30 260 395 600
250 568 445 385 345 313 42 12-34 283 480 800
300 648 510 450 408 364 46 16-34 380 585 800
350 762 570 510 465 422 52 16-34 425 625 800
400 838 655 585 535 474 58 16-41 492 720 800
500 991 755 670 612 576 62 20-48 555 840 830
600 1143 890 795 730 678 62 20-54 675 1050 830
700 1346 995 900 835 768 68 24-54 850 1150 83
ZheJiang ZhongCheng Valve CO.,LTD.