PZ73手动刀型闸阀
设计制造 design and manufacture: jb/t8691-1998
结构长度 structural length: gb/t15188.2-94
法兰连接 flange connection: gb/t9113.1-2000 jb/t79-94
试验与验收 testing and acceptance: gb/t13927-92
主要零部件材质 key parts material
阀体、上盖valve body, upper cap | 碳钢、不锈钢carbon steel, stainless steel |
阀板valve plate | 不锈钢stainless steel |
阀杆stem | 不锈钢stainless steel |
密封圈seal ring | 橡胶、四氟、不锈钢、硬质合金rubber, ptfe, stainless steel,hard alloy |
主要性能规范 key performance indicators
公称压力nominal pressure | pn |
壳体试验casing test | 1.5xpn |
密封试验leak test | 1.1xpn |
工作温度operating temperature | 橡胶≤80℃ 四氟密封≤180℃ 硬密封≤425℃rubber 80℃, ptfe≤180℃, hard sealing ≤425℃ |
适用介质working medium | 糖浆、纸浆、污水、煤浆、灰、渣水混合物syrup, paper pulp, sewage, coal slurry, dust, slag-water mix |
主要外形及连接尺寸profile and connection dimension unit:mm
公称压力nominal pressure(mpa) | 公称通径nominal through diameter(mm) | l | d | d1 | d2 | h | n-m | d0 |
1.0 | 50 | 48 | 160 | 125 | 100 | 285 | 4-m16 | 180 |
65 | 48 | 180 | 145 | 120 | 298 | 4-m16 | 180 | |
80 | 50 | 195 | 160 | 135 | 315 | 4-m16 | 220 | |
100 | 50 | 215 | 180 | 155 | 365 | 8-m16 | 220 | |
125 | 57 | 245 | 210 | 185 | 400 | 8-m16 | 230 | |
150 | 57 | 280 | 240 | 210 | 475 | 8-m20 | 280 | |
200 | 70 | 335 | 295 | 265 | 540 | 8-m20 | 360 | |
250 | 70 | 390 | 350 | 320 | 630 | 12-m20 | 360 | |
300 | 76 | 440 | 400 | 368 | 780 | 12-m20 | 400 | |
350 | 76 | 500 | 460 | 429 | 885 | 16-m20 | 400 | |
400 | 89 | 565 | 515 | 482 | 990 | 16-m22 | 400 | |
450 | 89 | 615 | 565 | 532 | 1100 | 20-m22 | 530 | |
500 | 114 | 670 | 620 | 585 | 1200 | 20-m22 | 530 | |
600 | 114 | 780 | 725 | 685 | 1450 | 20-m27 | 600 | |
700 | 130 | 895 | 940 | 800 | 1700 | 24-m27 | 600 | |
800 | 130 | 1010 | 950 | 905 | 2000 | 24-m30 | 680 | |
900 | 140 | 1110 | 1050 | 1005 | 2300 | 28-m30 | 680 |
注:0.6mpa、1.0mpa、1.6mpa及美标150lb等连接尺寸见《法兰连接尺寸表》
刀型闸阀驱动方式:手动,电动,气动,液动,伞齿轮,电液动和气液动等驱动方式。
刀型闸阀外形:明杆,暗杆两种
刀型闸阀材质:铸铁、铸钢、碳钢、不锈钢、衬氟等
刀型闸阀密封:硬密封,软密封,单面密封,双面密封等多种材质密封。